<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: The Fibonacci Challenge</title>
	<atom:link href="http://www.gordonphoto.net/the-fibonacci-challenge/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.gordonphoto.net/the-fibonacci-challenge/</link>
	<description>your source for fabulous pictures</description>
	<pubDate>Thu, 20 Nov 2008 23:06:11 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5</generator>
		<item>
		<title>By: joel</title>
		<link>http://www.gordonphoto.net/the-fibonacci-challenge/#comment-119</link>
		<dc:creator>joel</dc:creator>
		<pubDate>Tue, 21 Feb 2006 05:20:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.gordonphoto.net/?p=673#comment-119</guid>
		<description>Very intersting idea... I suppose you could make up all kinds of templates to apply over images, and group them in sets....could be a very powerful tool to linking unlike subjects. I really like the photo with the one third water, although it probably most loosely follows the formula of the bunch. This gives me an idea, I will be back.</description>
		<content:encoded><![CDATA[<p>Very intersting idea&#8230; I suppose you could make up all kinds of templates to apply over images, and group them in sets&#8230;.could be a very powerful tool to linking unlike subjects. I really like the photo with the one third water, although it probably most loosely follows the formula of the bunch. This gives me an idea, I will be back.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
